<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrie Real Estate by Trevor Shaw</title>
	<atom:link href="http://www.barriehome.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barriehome.net</link>
	<description>Trevor Shaw Chay Realty Inc. Barrie Ontario Canada Real Estate</description>
	<lastBuildDate>Sat, 18 Feb 2012 00:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Market Updates in Innisfil</title>
		<link>http://www.barriehome.net/market-updates-in-innisfil/</link>
		<comments>http://www.barriehome.net/market-updates-in-innisfil/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:15:40 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=588</guid>
		<description><![CDATA[In the past 7 Days, the market has gone up 30%. In Innisfil, there was 10 sales. There was 4 homes sold between $200,000 and $249,999, 3 homes sold between $250,000 and $299,999, 2 homes sold between $350,000 and $399,999, and 1 home sold over 1 million. Please click on the link below to view [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/market-updates-in-innisfil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Updates in Essa Township</title>
		<link>http://www.barriehome.net/market-updates-in-essa-township/</link>
		<comments>http://www.barriehome.net/market-updates-in-essa-township/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:14:31 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=586</guid>
		<description><![CDATA[In the past 7 Days, the Essa market has gone up 86%. In Essa, there was 7 sales. There was 3 homes that sold under $199,999, 1 home sell between $200,000 and $249,999, 1 home sell between $250,000 and $299,999, 1 home sell between $350,000 and $399,999, 1 home sold between $600,000 and $700,000. Please [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/market-updates-in-essa-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martket Update for Barrie</title>
		<link>http://www.barriehome.net/martket-update-for-barrie/</link>
		<comments>http://www.barriehome.net/martket-update-for-barrie/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:13:20 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=584</guid>
		<description><![CDATA[In the past 7 Days, the market has remained steady, sales staying at 45 per week in the last 2 weeks. In Barrie, there was 50 sales. There was 1 home that sold under $199,999, 14 homes sold between $200,000 and $249,999, 11 homes sold between $250,000 and $299,999, 13 homes home sold between $300,000 [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/martket-update-for-barrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering about the Barrie real estate market?</title>
		<link>http://www.barriehome.net/wondering-about-the-barrie-real-estate-market/</link>
		<comments>http://www.barriehome.net/wondering-about-the-barrie-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:04:39 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barrie]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=581</guid>
		<description><![CDATA[Hello, In the past 7 days, sales in the Barrie area are down 10% over the previous week. There was only 45 houses sell in Barrie since last Friday. There was 2 homes that sold under $199,999, 19 sold between $200,000 and $249,999, 18 sold $250,000 to $299,999, 3 sold between $300,000 and $349,999, 1 [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/wondering-about-the-barrie-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market update for Barrie, Ontario</title>
		<link>http://www.barriehome.net/market-update-for-barrie-ontario/</link>
		<comments>http://www.barriehome.net/market-update-for-barrie-ontario/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:25:05 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=579</guid>
		<description><![CDATA[Hello, In the past 7 Days, the market has gone up 48% over the previous week. In Barrie, there was 50 sales. There was 2 homes that sold under $199,999, 18 homes sold between $200,000 and $249,999, 7 homes sold between $250,000 and $299,999, 17 homes home sold between $300,000 and $349,999, 4 homes sold [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/market-update-for-barrie-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current market update for Oro-Medonte, Ontario</title>
		<link>http://www.barriehome.net/current-market-update-for-oro-medonte-ontario/</link>
		<comments>http://www.barriehome.net/current-market-update-for-oro-medonte-ontario/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:23:46 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=576</guid>
		<description><![CDATA[Hello, In the past 7 Days, the market has gone up 33% over the previous week. There was 3 sales in Oro-Medonte. There was 1 home that sold under $199,999, 1 home sold between $250,000 and $299,999, and 1 home home sold between $300,000 and $349,999. Please click on the link below to view all [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/current-market-update-for-oro-medonte-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loosening credit in order to help housing market in the US</title>
		<link>http://www.barriehome.net/loosening-credit-in-order-to-help-housing-market-in-the-us/</link>
		<comments>http://www.barriehome.net/loosening-credit-in-order-to-help-housing-market-in-the-us/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:39:24 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=574</guid>
		<description><![CDATA[In the United States it is said by the Capital Economics that they expect the housing crisis to end this year and one of the reasons why is due to loosening credit. In order to attain a mortgage loan, the average credit is needed to be a minimum of 700, although prior to the crisis, [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/loosening-credit-in-order-to-help-housing-market-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest sales in Barrie, Ontario &#8211; Real estate market update</title>
		<link>http://www.barriehome.net/latest-sales-in-barrie-ontario-real-estate-market-update/</link>
		<comments>http://www.barriehome.net/latest-sales-in-barrie-ontario-real-estate-market-update/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:52:26 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=572</guid>
		<description><![CDATA[Hello, In the last 7 days, there was 26 houses sell in Barrie, sales are up 4% over the previous. In the 26 sales, 1 home sold between $150,000 and $199,999, 10 home sold between $200,000 and $249,999, 3 homes sold between $250,000 and $299,999, 7 homes sold between $300,000 and $349,999, 3 home sold [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/latest-sales-in-barrie-ontario-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrie home sales and prices rise in 2011</title>
		<link>http://www.barriehome.net/barrie-home-sales-and-prices-rise-in-2011/</link>
		<comments>http://www.barriehome.net/barrie-home-sales-and-prices-rise-in-2011/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:48:09 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=570</guid>
		<description><![CDATA[Barrie residential sales have continued to increase in comparison to 2010. The average selling price as well as the sales recorded have seen anm increase. According to the Presidnt of the Barrie Real Estate Board, Catherine Garbe, she states that the year 2011 was a good year for the resale housing market, with the defining [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/barrie-home-sales-and-prices-rise-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lender Mortgage Insurance &#8211; What you need to know.</title>
		<link>http://www.barriehome.net/lender-mortgage-insurance-what-you-need-to-know/</link>
		<comments>http://www.barriehome.net/lender-mortgage-insurance-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:33:35 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=568</guid>
		<description><![CDATA[When you apply for a mortgage and go in to purchase a home, you are required to get mortgage insurance. However, did you know that your lender is mandated to tell you about their mortgage insurance but they are not actually licensed at selling insurance. Before you say yes to lender provided mortgage insurance, condiser [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/lender-mortgage-insurance-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

