<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrie Real Estate by Trevor Shaw</title>
	<atom:link href="http://www.barriehome.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barriehome.net</link>
	<description>Trevor Shaw Chay Realty Inc. Barrie Ontario Canada Real Estate</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:26:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Market Update for Essa Township</title>
		<link>http://www.barriehome.net/market-update-for-essa-township/</link>
		<comments>http://www.barriehome.net/market-update-for-essa-township/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:23:48 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=623</guid>
		<description><![CDATA[In the past 7 Days, the market has gone up 29% in the last week. In Essa, there was 14 sales in comparison to the 10 in the previous week. There was 2 that sold between $100,000 and $199,999, 5 home sold between $200,000 and $249,999, 2 homes sold between $250,000 and $299,999, and 5 [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/market-update-for-essa-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Update for Springwater Township</title>
		<link>http://www.barriehome.net/current-market-update-for-springwater-township/</link>
		<comments>http://www.barriehome.net/current-market-update-for-springwater-township/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:23:33 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=621</guid>
		<description><![CDATA[In the past 7 Days, there was 4 sales in Springwater . There was 1 home that sold between $300,000 and $399,999, 2 homes sold between $400,000 and $499,999 and 1 home sold between $500,000 and $600,000.]]></description>
		<wfw:commentRss>http://www.barriehome.net/current-market-update-for-springwater-township/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Update for Oro-Medonte</title>
		<link>http://www.barriehome.net/current-market-update-for-oro-medonte-2/</link>
		<comments>http://www.barriehome.net/current-market-update-for-oro-medonte-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:23:16 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=619</guid>
		<description><![CDATA[In the past 7 days, there was 10 homes that sold in all of Oro-Medonte Township on the Barrie Real Estate Board. There was 1 home sold between $200,000 and $249,999, 2 homes sold between $250,000 and $299,999, 2 homes sold between $300,000 and $399,999, 2 homes sold between $400,000 and $500,000, 2 homes sold [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/current-market-update-for-oro-medonte-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Barrie Real Estate Market has remained strong, with 44 sales in the last 7 days. Sales are down 22% over the previous week, however there are at least 6 sales a day for the last 7.</title>
		<link>http://www.barriehome.net/the-barrie-real-estate-market-has-remained-strong-with-44-sales-in-the-last-7-days-sales-are-down-22-over-the-previous-week-however-there-are-at-least-6-sales-a-day-for-the-last-7/</link>
		<comments>http://www.barriehome.net/the-barrie-real-estate-market-has-remained-strong-with-44-sales-in-the-last-7-days-sales-are-down-22-over-the-previous-week-however-there-are-at-least-6-sales-a-day-for-the-last-7/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:33:02 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=617</guid>
		<description><![CDATA[In Barrie, there was 1 home that sold under $199,999, 12 homes sold between $200,000 and $249,999, 11 homes sold between $250,000 and $299,999, 7 homes sold between $300,000 and $349,999,8 homes sold between $350,000 and $399,999, 4 homes sold between $400,000 and $500,000 and 1 home sold over $700,000.]]></description>
		<wfw:commentRss>http://www.barriehome.net/the-barrie-real-estate-market-has-remained-strong-with-44-sales-in-the-last-7-days-sales-are-down-22-over-the-previous-week-however-there-are-at-least-6-sales-a-day-for-the-last-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the last 7 days, there has been 9 sales in the township of Essa. Sales are up 45% over the previous week.</title>
		<link>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-township-of-essa-sales-are-up-45-over-the-previous-week/</link>
		<comments>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-township-of-essa-sales-are-up-45-over-the-previous-week/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:32:26 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=615</guid>
		<description><![CDATA[In Essa Township, there was 1 home that sold under $199,999, 5 homes sold between $200,000 and $249,999, 1 homes sold between $250,000 and $299,999, and 1 home sold over $500,000.]]></description>
		<wfw:commentRss>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-township-of-essa-sales-are-up-45-over-the-previous-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the last 7 days, there has been 9 sales in the township of Innisfil. Sales are up 11% over the previous week.</title>
		<link>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-township-of-innisfil-sales-are-up-11-over-the-previous-week/</link>
		<comments>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-township-of-innisfil-sales-are-up-11-over-the-previous-week/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:31:52 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=613</guid>
		<description><![CDATA[In Innisfil Township, there was 4 homes that sold under $199,999, 2 homes sold between $250,000 and $299,999, 2 homes sold between $300,000 to $400,000 and 1 home sold over $1,000,000.]]></description>
		<wfw:commentRss>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-township-of-innisfil-sales-are-up-11-over-the-previous-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the last 7 days, there has been 9 sales in the Oro-Medonte. Sales are up 66% over the previous week.</title>
		<link>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-oro-medonte-sales-are-up-66-over-the-previous-week/</link>
		<comments>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-oro-medonte-sales-are-up-66-over-the-previous-week/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:31:10 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=611</guid>
		<description><![CDATA[In Oro-Medonte Township, there was 2 home that sold under $199,999, 1 home sold between $250,000 and $299,999, 2 homes sold between $300,000 and $350,000, 2 homes sold between $400,000 and $500,000, 1 home sold between $700,000 and $800,000 and 1 home sold over $800,000.]]></description>
		<wfw:commentRss>http://www.barriehome.net/in-the-last-7-days-there-has-been-9-sales-in-the-oro-medonte-sales-are-up-66-over-the-previous-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Update for the town of Barrie</title>
		<link>http://www.barriehome.net/current-market-update-for-the-town-of-barrie/</link>
		<comments>http://www.barriehome.net/current-market-update-for-the-town-of-barrie/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:47:38 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=609</guid>
		<description><![CDATA[In the last 7 Days, there was 44 sales in the city of Barrie. Sales are down 25% over the previous week. There was 2 homes sold under $199,999, 12 houses sold between $200,000 and $249,999, 14 homes sold between $250,000 and $299,999, 10 homes sold between $300,000 to $349,999, 4 homes sold between $350,000 [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/current-market-update-for-the-town-of-barrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Update for the town of Innisfil</title>
		<link>http://www.barriehome.net/current-market-update-for-the-town-of-innisfil/</link>
		<comments>http://www.barriehome.net/current-market-update-for-the-town-of-innisfil/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:45:51 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=607</guid>
		<description><![CDATA[In the last 7 Days, there was 12 sales in the town of Innsfil. Sales are up 33% over the previous week. There was 2 homes sold under $199,999, 2 houses sold between $200,000 and $249,999, 2 homes sold between $250,000 and $299,999, 2 homes sold between $300,000 to $349,999, 3 homes sold between $350,000 [...]]]></description>
		<wfw:commentRss>http://www.barriehome.net/current-market-update-for-the-town-of-innisfil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Update for Oro Medonte</title>
		<link>http://www.barriehome.net/current-market-update-for-oro-medonte/</link>
		<comments>http://www.barriehome.net/current-market-update-for-oro-medonte/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:45:04 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.barriehome.net/?p=605</guid>
		<description><![CDATA[In the last 7 Days, there was 4 sales in Oro-Medonte. Sales are up 50% over the previous week. There was 2 homes that sold between $200,000 and $249,999, 1 home sold between $350,000 and $399,999, and 1 home sold over $800,000.]]></description>
		<wfw:commentRss>http://www.barriehome.net/current-market-update-for-oro-medonte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

